Race header
- Daniel J. Sullivan Jr.'s party label differs by source: FEC candidate master and Cook say Republican (he asked to be listed as such); Wikipedia's results table shows no party listed.
- Cook's initial rating after Peltola's entry was Lean R (Cook analysis title 'With Peltola Announcement, Alaska Senate Moves to Lean Republican'); the race page 'last updated' of Jul 1, 2026 is the Toss Up move.
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
2 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Peltola | Dan S. Sullivan | Others |
|---|---|---|---|---|---|
| Data for Progress | 2026-10-08 to 2026-10-16 | LV · n=671 | 51.0% | 49.0% | none |
| Public Policy Polling | 2026-10-14 to 2026-10-15 | RV · n=578 | 48.0% | 47.0% | none |
| Quantus Insights | 2026-09-28 to 2026-09-30 | LV · n=758 | 47.2% | 47.8% | none |
| co/efficient | 2026-09-14 to 2026-09-17 | LV · n=799 | 46.0% | 49.0% | none |
| Fabrizio, Lee & Associates/Impact ResearchAARP | 2026-09-08 to 2026-09-11 | LV · n=800 | 53.0% | 47.0% | none |
| Alaska Survey Research | 2026-08-20 to 2026-08-23 | LV · n=1,495 | 50.6% | 49.4% | none |
| Alaska Survey Research | 2026-08-02 to 2026-08-05 | LV · n=1,371 | 50.8% | 49.2% | none |
| The New York Times/Siena University | 2026-06-15 to 2026-06-29 | LV · n=593 | 45.0% | 47.0% | none |
| Alaska Survey Research | 2026-06-04 to 2026-06-07 | LV · n=1,393 | 49.4% | 44.2% | Gerald Heikes 3.7%; Dustin Darden 2.7% |
| Alaska Survey Research | 2026-05-14 to 2026-05-17 | LV · n=1,401 | 48.4% | 43.8% | Dustin Darden 5.1%; Gerald Heikes 2.7% |
8 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -6.574
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Dan S. Sullivan | REP | 191,112 | 53.99% |
| Al Gross | DEM | 146,068 | 41.26% |
| John Wayne Howe | OTH | 16,806 | 4.75% |
Total votes 353,986 · winning margin 12.72% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.