Race header
- Runoff margin: Wikipedia gives Collins 55.5%; ABC News reported 55-45 with ~59% of the expected vote counted; Cook says 'more than 10 points'.
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
2 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Ossoff | Collins | Others |
|---|---|---|---|---|---|
| Echelon InsightsNetChoice | 2026-10-16 to 2026-10-23 | LV · n=508 | 55.0% | 40.0% | Allen Buckley 3.0% |
| ActiVote | 2026-10-06 to 2026-10-20 | LV · n=400 | 54.0% | 46.0% | none |
| Quantus Insights | 2026-10-15 to 2026-10-17 | LV · n=755 | 51.8% | 44.9% | none |
| University of Georgia School of Public and International AffairsThe Atlanta Journal-Constitution | 2026-10-07 to 2026-10-15 | LV · n=1,000 | 48.0% | 40.0% | none |
| InsiderAdvantage | 2026-09-22 to 2026-09-23 | LV · n=1,200 | 50.0% | 42.0% | none |
| Big Data PollPublic Polling Project | 2026-09-21 to 2026-09-23 | LV · n=678 | 55.4% | 44.6% | none |
| InsiderAdvantageJames Magazine | 2026-08-16 to 2026-08-17 | LV · n=800 | 50.1% | 42.6% | none |
| Fabrizio, Lee & Associates/Impact ResearchAARP | 2026-07-13 to 2026-07-16 | LV · n=1,060 | 52.0% | 43.0% | none |
| Wick | 2026-06-27 to 2026-06-30 | LV · n=1,175 | 46.7% | 42.9% | none |
| Beacon Research/Shaw & Co. ResearchFox News | 2026-06-23 to 2026-06-27 | RV · n=1,002 | 56.0% | 43.0% | none |
7 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -0.952
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2021 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Jon Ossoff | DEM | 2,269,262 | 50.62% |
| David A. Perdue | REP | 2,213,979 | 49.38% |
Total votes 4,483,241 · winning margin 1.23% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.