Race header
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
3 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Turek | Laehn | Hinson | Others |
|---|---|---|---|---|---|---|
| co/efficient | 2026-10-28 to 2026-10-28 | LV · n=1,020 | 46.0% | 1.0% | 48.0% | none |
| Echelon InsightsNetChoice | 2026-10-16 to 2026-10-23 | LV · n=403 | 45.0% | 7.0% | 43.0% | none |
| InsiderAdvantage | 2026-10-21 to 2026-10-22 | LV · n=1,200 | 45.0% | not named | 47.0% | none |
| co/efficient | 2026-10-15 to 2026-10-19 | LV · n=863 | 45.0% | 2.0% | 48.0% | none |
| New River Strategies/GS Strategy GroupThe Cook Political Report | 2026-10-09 to 2026-10-13 | LV · n=602 | 46.0% | 8.0% | 44.0% | none |
| YouGov | 2026-10-06 to 2026-10-12 | LV · n=2,245 | 47.0% | not named | 46.0% | none |
| National Public Affairs | 2026-10-08 to 2026-10-12 | LV · n=678 | 44.0% | 4.0% | 47.0% | none |
| Marist University | 2026-10-08 to 2026-10-11 | LV · n=1,100 | 48.0% | not named | 45.0% | none |
| Emerson CollegeNexstar Media | 2026-10-05 to 2026-10-06 | LV · n=650 | 45.0% | 1.5% | 46.6% | none |
| CNN/SSRS | 2026-09-29 to 2026-10-05 | LV · n=801 | 43.0% | not named | 45.0% | none |
15 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -6.132
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Joni Ernst | REP | 864,997 | 51.78% |
| Theresa Greenfield | DEM | 754,859 | 45.18% |
| Rick Stewart | LIB | 36,961 | 2.21% |
| Suzanne Herzog | OTH | 13,800 | 0.83% |
Total votes 1,670,617 · winning margin 6.59% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.