Race header
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
4 candidates · 5 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Markey | Ayyadurai | Tache | Deaton | Others |
|---|---|---|---|---|---|---|---|
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 2026-10-07 to 2026-10-18 | LV · n=850 | 55.0% | not named | not named | 26.0% | none |
| Suffolk UniversityThe Boston Globe | 2026-10-14 to 2026-10-17 | LV · n=500 | 60.0% | 1.0% | 1.0% | 32.0% | none |
| University of Massachusetts Department of Political Science/YouGovWCVB-TV | 2026-10-05 to 2026-10-12 | RV · n=800 | 56.0% | 6.0% | 3.0% | 29.0% | none |
| MassINC Polling GroupCommonWealth Beacon | 2026-09-14 to 2026-09-22 | LV · n=800 | 52.0% | 2.0% | 2.0% | 26.0% | none |
| University of New Hampshire | 2026-09-17 to 2026-09-21 | LV · n=564 | 53.0% | not named | 9.0% | 30.0% | none |
| University of New Hampshire | 2026-08-20 to 2026-08-24 | LV · n=881 | not named | not named | 16.0% | 25.0% | Seth Moulton 38.0% |
| University of New Hampshire | 2026-08-20 to 2026-08-24 | LV · n=881 | 49.0% | not named | 7.0% | 30.0% | none |
| University of Massachusetts Department of Political Science/YouGovWCVB-TV | 2026-08-05 to 2026-08-12 | RV · n=800 | 51.0% | not named | not named | 30.0% | none |
| University of New Hampshire | 2026-06-18 to 2026-06-23 | LV · n=623 | 50.0% | not named | not named | 34.0% | none |
| Suffolk UniversityThe Boston Globe | 2026-06-08 to 2026-06-12 | RV · n=500 | 55.0% | not named | not named | 30.0% | none |
4 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- +14.086
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Edward J. Markey | DEM | 2,357,809 | 66.29% |
| Kevin J. O'Conner | REP | 1,177,765 | 33.11% |
| Shiva Ayyadurai | OTH | 21,134 | 0.59% |
Total votes 3,556,708 · winning margin 33.18% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.