Race header
- Cook moved Maine from Lean R to Toss Up on Oct 14, 2025 (race page 'last updated'); Cook's initial Feb 2025 rating was Lean R (Yahoo/The Hill, Feb 12, 2025).
- Troy Jackson's FEC summary money reads 'Not available' because his committee (registered after the July 25, 2026 nomination) has filed no periodic report yet: re-checked against the FEC API on Sept 13, 2026, zero reports and zero candidate totals for the 2026 cycle. Nothing is estimated in its place.
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
2 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Jackson | Collins | Others |
|---|---|---|---|---|---|
| CNN/SSRS | 2026-10-20 to 2026-10-26 | LV · n=783 | 49.0% | 45.0% | none |
| Marist University | 2026-10-22 to 2026-10-25 | LV · n=1,449 | 49.0% | 47.0% | none |
| Echelon InsightsNetChoice | 2026-10-16 to 2026-10-23 | LV · n=413 | 51.0% | 44.0% | none |
| Beacon Research/Shaw & Co. ResearchFox News | 2026-10-16 to 2026-10-20 | LV · n=1,514 | 49.0% | 49.0% | none |
| InsiderAdvantage | 2026-10-13 to 2026-10-14 | LV · n=1,200 | 49.0% | 47.0% | none |
| The Washington Post/George Mason University School of Policy and Government | 2026-09-30 to 2026-10-05 | LV · n=800 | 50.0% | 45.0% | none |
| Marist University | 2026-10-01 to 2026-10-04 | RV · n=1,505 | 51.0% | 47.0% | none |
| co/efficient | 2026-09-28 to 2026-09-30 | LV · n=1,240 | 46.0% | 48.0% | none |
| The New York Times/Siena UniversityPortland Press Herald | 2026-09-15 to 2026-09-22 | LV · n=619 | 46.0% | 49.0% | none |
| Fabrizio, Lee & Associates/Impact ResearchAARP | 2026-09-20 to 2026-09-22 | LV · n=982 | 50.0% | 47.0% | none |
7 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- +3.664
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Susan Collins | REP | 417,645 | 51.00% |
| Sara I. Gideon | DEM | 347,223 | 42.40% |
| Lisa Savage | OTH | 40,579 | 4.95% |
| Max Patrick Linn | OTH | 13,508 | 1.65% |
Total votes 818,955 · winning margin 8.60% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.