Race header
- Rating re-checked Sept 13, 2026: Cook's race page refused automated fetch, so the Feb 11, 2025 'last updated' stands as filed; a secondary read (Wikipedia ratings table) still shows Cook Toss Up as of Aug 20, 2026 and Inside Elections Toss-up as of Sept 3, 2026.
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
6 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | El-Sayed | Marsh | Christensen | Long | Kristy | Rogers | Others |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Research & CommunicationsWWJ-TV; WKBD-TV | 2026-10-26 to 2026-10-27 | LV · n=636 | 51.0% | 0.0% | 1.0% | 0.0% | 1.0% | 44.0% | none |
| CNN/SSRS | 2026-10-20 to 2026-10-27 | LV · n=768 | 49.0% | not named | not named | not named | not named | 42.0% | none |
| Michigan State University Department of Political Science/Verasight | 2026-10-08 to 2026-10-23 | LV · n=1,383 | 50.5% | not named | not named | not named | not named | 43.1% | none |
| InsiderAdvantage | 2026-10-21 to 2026-10-22 | LV · n=1,200 | 47.0% | not named | not named | not named | not named | 46.0% | none |
| Glengariff Group, Inc.The Detroit News; WDIV-TV | 2026-10-19 to 2026-10-22 | LV · n=600 | 51.4% | not named | not named | not named | not named | 45.1% | none |
| Michigan State University Institute for Public Policy and Social Research/YouGov | 2026-10-02 to 2026-10-19 | LV · n=836 | 48.0% | not named | not named | not named | not named | 45.5% | none |
| Marist University | 2026-10-15 to 2026-10-18 | LV | 50.0% | not named | not named | not named | not named | 48.0% | none |
| The Tyson GroupAlliance for a Better Future | 2026-10-06 to 2026-10-08 | LV · n=600 | 44.0% | not named | not named | not named | not named | 46.0% | none |
| Z to A ResearchRust Belt Rising | 2026-09-28 to 2026-10-01 | LV · n=483 | 49.0% | not named | 3.0% | not named | not named | 42.0% | none |
| Mitchell Research & Communications | 2026-10-01 to 2026-10-01 | LV · n=682 | 46.0% | 1.0% | 3.0% | 1.0% | 2.0% | 41.0% | none |
20 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -0.266
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Gary Peters | DEM | 2,734,568 | 49.90% |
| John James | REP | 2,642,233 | 48.22% |
| Valerie L. Willis | OTH | 50,597 | 0.92% |
| Marcia Squier | GRN | 39,217 | 0.72% |
| Doug Dern | OTH | 13,093 | 0.24% |
Total votes 5,479,708 · winning margin 1.69% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026 or Oct 22, 2026, by candidate) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.