Race header
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
3 candidates · 5 measuresPolling
4 listed · newest first| Pollster / sponsor | Field dates | Sample | Forstag | Sheedy | Flint | Others |
|---|---|---|---|---|---|---|
| Public Policy PollingHouse Majority PAC | 2026-10-12 to 2026-10-14 | LV · n=541 | 48.0% | not named | 45.0% | none |
| Emerson CollegePoll Vault | 2026-10-12 to 2026-10-14 | LV · n=329 | 50.0% | not named | 46.0% | none |
| American Pulse Research & PollingKULR-TV | 2026-09-19 to 2026-09-24 | LV · n=314 | 45.4% | 5.4% | 45.9% | none |
| Upswing Research314 Action | 2026-04-30 to 2026-05-05 | LV · n=401 | 43.0% | not named | 48.0% | none |
Seat lean · Hume PVI
- Lean (D minus R, points)
- -6.385
Hume PVI is Hidden Levers' own two-party presidential-lean index for the district, computed on the district's current lines, not the Cook PVI.
Prior result, this seat
2024 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Ryan K. Zinke | REP | 168,529 | 52.29% |
| Monica Tranel | DEM | 143,783 | 44.62% |
| Dennis Hayes | LIB | 9,954 | 3.09% |
Total votes 322,266 · winning margin 7.68% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.