Race header
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
4 candidates · 5 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Cooper | Dublin | Bray | Whatley | Others |
|---|---|---|---|---|---|---|---|
| Quantus Insights | 2026-10-24 to 2026-10-25 | LV · n=722 | 51.4% | 0.7% | 1.3% | 42.8% | none |
| High Point University Survey Research Center | 2026-10-01 to 2026-10-20 | LV · n=620 | 54.0% | 1.0% | 2.0% | 40.0% | none |
| Harper PollingCarolina Journal | 2026-10-18 to 2026-10-20 | LV · n=600 | 49.0% | 2.0% | 3.0% | 39.0% | none |
| ActiVote | 2026-10-08 to 2026-10-20 | LV · n=400 | 56.9% | not named | not named | 43.1% | none |
| SurveyUSAWRAL-TV; WSOC-TV | 2026-10-07 to 2026-10-11 | LV · n=643 | 54.0% | not named | not named | 40.0% | none |
| Elon University/YouGov | 2026-09-29 to 2026-10-08 | LV · n=561 | 52.0% | 1.0% | 2.0% | 39.0% | none |
| Change ResearchCarolina Forward | 2026-10-01 to 2026-10-07 | LV · n=829 | 50.0% | 1.0% | 2.0% | 40.0% | none |
| East Carolina University | 2026-09-30 to 2026-10-03 | LV · n=810 | 53.0% | 0.0% | 2.0% | 46.0% | none |
| Big Data PollPublic Polling Project | 2026-09-27 to 2026-09-29 | LV · n=642 | 51.0% | 4.0% | 7.0% | 39.0% | none |
| InsiderAdvantage | 2026-09-16 to 2026-09-17 | LV · n=1,200 | 48.4% | 1.1% | 1.6% | 42.5% | none |
20 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -1.571
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Thom Tillis | REP | 2,665,598 | 48.69% |
| Cal Cunningham | DEM | 2,569,965 | 46.94% |
| Shannon W. Bray | LIB | 171,571 | 3.13% |
| Kevin E. Hayes | OTH | 67,818 | 1.24% |
Total votes 5,474,952 · winning margin 1.75% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.