Race header
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
5 candidates · 5 measuresPolling
4 listed · newest first| Pollster / sponsor | Field dates | Sample | Osborn | Conboy | Marvin | Richards | Ricketts | Others |
|---|---|---|---|---|---|---|---|---|
| Echelon InsightsNetChoice | 2026-10-16 to 2026-10-23 | LV · n=407 | 46.0% | 1.0% | not named | 2.0% | 47.0% | none |
| National Public Affairs | 2026-10-15 to 2026-10-18 | LV · n=598 | 47.0% | not named | not named | not named | 50.0% | none |
| National Public Affairs | 2026-10-02 to 2026-10-05 | LV · n=800 | 46.0% | not named | not named | not named | 49.0% | none |
| GBAO StrategiesWorking Class Majority PAC | 2026-09-03 to 2026-09-08 | LV · n=800 | 47.0% | not named | not named | not named | 46.0% | none |
Seat lean · Hume PVI
- Lean (D minus R, points)
- -10.464
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Ben Sasse | REP | 583,507 | 67.39% |
| Chris Janicek | DEM | 227,191 | 26.24% |
| Gene Siadek | LIB | 55,115 | 6.37% |
Total votes 865,813 · winning margin 41.15% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Sep 11, 2026 or Oct 14, 2026, by candidate) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.