Race header
- Nominees set by the Sept 8, 2026 primaries: Chris Pappas (D) and John E. Sununu (R), both called by the Associated Press at 8:05 p.m. EDT (NHPR live results, read Sept 13, 2026). Karishma Manzur and Scott Brown lost their primaries and are off the card; the other filed candidates each took about 1% or less (NBC News results page at 99% of the expected vote) and were never profiled here.
- Inside Elections moved the race from Tilt Democratic to Toss-up on Sept 10, 2026 (Roll Call); the rating shown here is Cook's, whose race page refused automated fetch on Sept 13, 2026, so its Feb 11, 2025 'last updated' stands as filed (a secondary read, Wikipedia's ratings table, still shows Lean D as of Aug 20, 2026).
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
3 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Laplante | Pappas | Sununu | Others |
|---|---|---|---|---|---|---|
| Saint Anselm | 2026-10-19 to 2026-10-20 | LV · n=1,672 | not named | 50.0% | 43.0% | none |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 2026-10-02 to 2026-10-19 | LV · n=600 | 4.0% | 48.0% | 41.0% | none |
| The New York Times/Siena University | 2026-09-15 to 2026-09-22 | LV · n=613 | not named | 50.0% | 45.0% | none |
| University of New Hampshire | 2026-09-17 to 2026-09-21 | LV · n=1,418 | 2.0% | 50.0% | 42.0% | none |
| InsiderAdvantage | 2026-09-16 to 2026-09-17 | LV · n=1,200 | not named | 48.0% | 40.0% | none |
| University of New Hampshire | 2026-08-20 to 2026-08-24 | LV · n=1,878 | not named | 43.0% | 45.0% | none |
| Saint Anselm College Survey Center | 2026-08-17 to 2026-08-18 | LV · n=1,411 | not named | 48.0% | 41.0% | none |
| Saint Anselm | 2026-06-24 to 2026-06-25 | RV · n=1,614 | not named | 47.0% | 41.0% | none |
| University of New Hampshire | 2026-06-18 to 2026-06-23 | LV · n=2,232 | not named | 47.0% | 44.0% | none |
| University of New Hampshire | 2026-04-17 to 2026-04-21 | LV · n=1,295 | not named | 49.0% | 42.0% | none |
11 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- +1.934
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| Jeanne Shaheen | DEM | 450,778 | 56.67% |
| Corky Messner | REP | 326,229 | 41.01% |
| Justin O'Donnell | LIB | 18,421 | 2.32% |
Total votes 795,428 · winning margin 15.66% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.