Race header
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
3 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Brown | Levy | Husted | Others |
|---|---|---|---|---|---|---|
| Echelon InsightsNetChoice | 2026-10-16 to 2026-10-23 | LV · n=508 | 47.0% | 2.0% | 47.0% | Bill Redpath 1.0% |
| InsiderAdvantage | 2026-10-21 to 2026-10-22 | LV · n=1,200 | 47.0% | not named | 44.0% | none |
| VoteHub/VerasightVoteHub | 2026-10-01 to 2026-10-20 | LV · n=531 | 47.5% | 1.0% | 43.6% | Bill Redpath 1.1% |
| Beacon Research/Shaw & Co. ResearchFox News | 2026-10-15 to 2026-10-19 | LV · n=1,592 | 52.0% | not named | 47.0% | none |
| Marist University | 2026-10-15 to 2026-10-18 | LV · n=1,176 | 48.0% | not named | 44.0% | none |
| New River Strategies/GS Strategy GroupThe Cook Political Report | 2026-10-09 to 2026-10-13 | LV · n=959 | 49.0% | 4.0% | 43.0% | Bill Redpath 3.0% |
| Bowling Green State University/YouGov | 2026-09-29 to 2026-10-09 | LV · n=1,000 | 48.0% | 5.0% | 42.0% | Bill Redpath 3.0% |
| co/efficient | 2026-10-05 to 2026-10-06 | LV · n=925 | 45.0% | not named | 46.0% | none |
| co/efficient | 2026-10-05 to 2026-10-06 | LV · n=925 | 43.0% | 3.0% | 44.0% | Bill Redpath 1.0% |
| CNN/SSRS | 2026-09-29 to 2026-10-05 | LV · n=760 | 49.0% | not named | 43.0% | none |
19 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -5.386
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2022 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| JD Vance | REP | 2,192,114 | 53.06% |
| Tim Ryan | DEM | 1,939,489 | 46.94% |
Total votes 4,131,603 · winning margin 6.11% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026 or Oct 22, 2026, by candidate) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.