Race header
- March 3, 2026 GOP primary: Cornyn 42.0%, Paxton 40.5%, Wesley Hunt 13.5% (Wikipedia raw; KERA). Runoff May 26: Paxton 63.8% (Texas Tribune / KERA).
Hume Outlook
- Hume model estimate · built on polls, fundamentals, and markets
Side by side
3 candidates · 6 measuresPolling
10 listed · newest first| Pollster / sponsor | Field dates | Sample | Talarico | Brown | Paxton | Others |
|---|---|---|---|---|---|---|
| CNN/SSRS | 2026-10-20 to 2026-10-27 | LV · n=923 | 49.0% | not named | 43.0% | none |
| A2 Insights | 2026-10-23 to 2026-10-27 | LV · n=631 | 50.2% | not named | 47.2% | none |
| Texas Southern University Barbara Jordan Public Policy Research and Survey Center | 2026-10-21 to 2026-10-25 | LV · n=2,000 | 49.0% | 3.0% | 47.0% | none |
| YouGovN+ Univision | 2026-10-13 to 2026-10-21 | RV · n=1,000 | 50.0% | not named | 45.0% | none |
| ActiVote | 2026-10-17 to 2026-10-21 | LV · n=400 | 51.0% | not named | 49.0% | none |
| VoteHub/Verasight | 2026-10-01 to 2026-10-20 | LV · n=601 | 47.6% | 1.4% | 45.2% | none |
| Emerson CollegeNexstar Media | 2026-10-17 to 2026-10-19 | LV · n=1,000 | 48.0% | 1.0% | 46.0% | none |
| Beacon Research/Shaw & Co. ResearchFox News | 2026-10-15 to 2026-10-19 | LV · n=1,398 | 49.0% | not named | 49.0% | none |
| Slingshot StrategiesTexas Public Opinion Research | 2026-10-15 to 2026-10-18 | LV · n=969 | 51.0% | 2.0% | 47.0% | none |
| Pollfinity | 2026-10-15 to 2026-10-18 | LV · n=278 | 48.0% | 2.0% | 43.0% | none |
19 more poll(s) of this matchup are in the data file and are not listed here.
Seat lean · Hume PVI
- Lean (D minus R, points)
- -5.826
- Presidential cycles
- 2020, 2024
- Computed
- 2026-06-08
Hume PVI is Hidden Levers' own two-party presidential-lean index for the state, not the Cook PVI.
Prior result, this seat
2020 general
| Candidate | Party | Votes | % of total |
|---|---|---|---|
| John Cornyn | REP | 5,962,983 | 53.51% |
| Mary “MJ” Hegar | DEM | 4,888,764 | 43.87% |
| Kerry Douglas McKennon | LIB | 209,722 | 1.88% |
| David B. Collins | GRN | 81,893 | 0.73% |
Total votes 11,143,362 · winning margin 9.64% of total (margin computed here from the cited vote counts)
Sources: FEC filings (through Oct 14, 2026) · Polls: FiveThirtyEight / VoteHub (CC BY 4.0) · Prior result: MIT Election Data + Science Lab (CC0) · Rating: Cook Political Report · Hume PVI and Hume Outlook: Hidden Levers estimates.
Federal law prohibits the sale or use of contributor information copied from FEC reports, by any person, for the purpose of soliciting contributions (including charitable contributions) or for any commercial purpose. 52 U.S.C. §30111(a)(4); 11 C.F.R. §104.15. Hidden Levers does not provide contributor contact information.